| - | |
|---|---|
| Dimemsion (W×D×H) | 710/890 x 520 x 65 mm |
| Carton Dimension(LxWxH) | 100.5 x 49.2 x 62 / 82.5 x 49.2 x 62 mm |
| Color/Material | SUS430 |
| Net Weight(kg) | 21.9 / 19.9 |
| Gross Weight(kg) | 27.4 / 25.4 |
| Voltage | 220V / 50Hz |
| Motor Type | AC single motor |
| Diameter of Exhausting Hole | Φ150mm |
| Illumination | LED 4W x 1 |
| Switch | Sensor touch panel |
| Speed | 3 speeds |
| Revolution (R.P.M.) | 2,250 / 1,600 / 900 |
| Exhaust Airflow Rate | 1,200 /900 /480 (m3/h) |
| Motor Power Consumption(W) | - |
| Power Consumption(W) | 64 / 57 / 45 |
Copyright © 2017 Taiwan Sakura Corporation. All rights reserved.